This workshop brings together leading researchers in the mathematical, computational and life sciences to discuss cutting edge research in comparative genomics, with an emphasis on computational approaches and novel experimental results. The program will include both invited speakers and contributed talks.
Keynote Speakers
- Ed Green, UC Santa Cruz, USA
- Kateryna Makova, Penn State University, USA
- Julian Parkhill, Sanger Institute, UK
- Nicolaus Rajewsky, Max-Delbrück Center for Molecular Medicine, Germany
- Chris Greenman, Sanger Institute, UK
- Jérôme Salse, INRA, France
Full program
| Friday 7 October | 19:30 | Reception in Galway Bay Hotel | |
| Saturday 8 October | |||
| 8:00 | Registration | 8:50 | Welcome | 9:00 | Keynote: Jerome Salse | Comparative genomics: lessons, rationales and perspectives. |
| 10:00 | Roy Collins, Hugh Merz and Paul Higgs | Origin and evolution of gene families in Bacteria and Archaea | |
| 10:30 | Coffee | ||
| 11:00 | Marilia Braga, Raphael Machado, Leonardo Ribeiro and Jens Stoye | On the weight of indels in genomic distances | |
| 11:30 | Olivier Tremblay Savard, Denis Bertrand and Nadia El-Mabrouk | Evolution of orthologous tandemly arrayed gene clusters | |
| 12:00 | Oliver Attie, Aaron E. Darling, John Sikorski and Sophia Yancopoulos | The rise and fall of breakpoint reuse depending on genome resolution | |
| 12:30 | Lunch | ||
| 13:30 | Chun-Hsi Chen, Hsuan-Yu Lin, Chia-Lin Pan and Feng-Chi Chen | The genomic features that affect the lengths of 5 untranslated regions in multicellular eukaryotes | |
| 14:00 | Jimmy Yang and Tandy Warnow | Fast and accurate methods for phylogenomic analyses | |
| 14:30 | Birte Kehr, David Weese and Knut Reinert | STELLAR: fast and exact local alignments | |
| 15:00 | Coffee | ||
| 15:30 | Paul Korir and Cathal Seoighe | Evidence for intron length conservation in a set of mammalian genes associated with embryonic development | |
| 16:00 | Baoyong Wang, Chunfang Zheng and David Sankoff | Fractionation statistics | |
| 16:30 | Keynote: Ed Green | Recent human evolution as revealed by ancient hominin genomes | |
| 17:30 | Drinks/finger food reception | ||
| 18:30 | (optional) Pubcrawl of some of Galway’s best known pubs | Sunday 9 October | |
| 9:00 | Keynote: Kateryna Makova | A matter of life or death: How microsatellites emerge in and vanish from the human genome | |
| 10:00 | Roland Wittler and Cedric Chauve | Consistency-based detection of potential tumor-specific deletions in matched normal/tumor genomes | |
| 10:30 | Coffee | ||
| 11:00 | Matthias Bernt and Martin Middendorf | A Method for Computing an Inventory of Metazoan Mitochondrial Gene Order Rearrangements | |
| 11:30 | Xin Chen, Ruimin Sun and Jiadong Yu | Approximating the Double-Cut-and-Join Distance between Unsigned Genomes | |
| 12:00 | Anasua Sarkar, Hayssam Soueidan and Macha Nikolski | Identification of conserved gene clusters in multiple genomes based on synteny and homology | |
| 12:30 | Lunch | ||
| 13:30 | Keynote: Julian Parkhill | Investigating bacterial transmission, population structure and evolution using high throughput sequencing | |
| 14:30 | Taoyang Wu and Louxin Zhang | Structural properties of the reconciliation space and their applications in enumerating nearly-optimal reconciliations between a gene tree and a species tree | |
| 15:00 | Marilia Braga, Raphael Machado, Leonardo Ribeiro and Jens Stoye | Genomic distance under gene substitutions | |
| 15:30 | Coffee | ||
| 16:00 | Dunarel Badescu, Alix Boc, Abdoulaye Diallo and Vladimir Makarenkov | Detecting genomic regions associated with a disease using variability functions and Adjusted Rand Index | |
| 16:30 | Chieh Hua Lin, Chun-Yi Lian, Chao A. Hsiung and Feng-Chi Chen | Changes in transcriptional orientation are associated with increases in evolutionary rates of enterobacterial genes | |
| 17:00 | Antoine Thomas, Jean-Stéphane Varré and Aida Ouangraoua | Genome Dedoubling by DCJ and Reversal | |
| 17:30 | Mahdi Belcaid, Anne Bergeron and Guylaine Poisson | The evolution of the tape measure protein: units, duplications and losses | |
| 18:00 | Poster session | ||
| 20:00 | Dinner followed by traditional Irish music at hotel bar | ||
| Monday 10 October | |||
| 9:00 | Keynote: Nikolaus Rajewsky | Post-transcriptional gene regulation by small RNAs and RNA binding proteins. | |
| 10:00 | Hadas Birin and Tamir Tuller | Efficient Algorithms for Reconstructing Gene Content by Co-Evolution | |
| 10:30 | Coffee | ||
| 11:00 | Keynote: Chris Greenman | What does a cancer genome tell us about its past. | |
| 12:00 | Jie Lv, Paul Havlak and Nicholas Putnam | Constraints on genes shape long-term conservation of macro-synteny in metazoan genomes | |
| 12:30 | Lunch | ||
| 13:30 | Late-breaker/highlights session | ||
| 15:00 | Close | ||
